Polysonic Washout Specifications |
||||
| |
Model 200 |
Model 100 |
|
|
| Maximum Plate Size | |
|
||
| (Using Liquid Resin) | 8 1/2 x 12" | 4 1/2 x 6" | ||
| (Using Imagepac pouches) | A4 & A5 | A6 & A7 | ||
| Base Dimensions | 12 x 9 3/4" | 9 3/4 x 5 3/4" | ||
| Height | 12 1/2" | 10" | ||
| Inside Tank Dimensions | 9 1/2 x 11 1/2" | 5 1/4 x 9 1/4" | ||
| Tank Depth | 6" | 4" | ||
| Tank Capacity | 2 3/4 gal. | 3/4 gal. | ||
| Shipping Weight | 22 lbs. | 12 lbs. | ||
| Peak Wattage | 540 | 270 | ||
| Amperage | |
|
||
| @ 110-120 volt | 6 | 3 | ||
| @ 220-240 volt | 3 | 1 1/2 | ||